Viewable by the world
|
|
...
Program | ||
---|---|---|
Cosmology and Structure: | Lecture I Lecture II | Joel Primack, UCSC |
Observational Cosmology: | Lecture I Lecture II | Alison Coil, UCSD |
Dark Matter and New Particles: | Lecture Ia Lecture Ib Lecture IIa Lecture IIb ------------------ | Stefano Profumo, UCSC |
Detecting Dark Matter: | Bernard Sadoulet, UC Berkeley | |
Neutrino Properties: | Lecture I | Wick Haxton, UC Berkeley |
Beta Beta Decay and Solar Nu Experiments: | Lecture I Lecture II | Gabriel Orebi Gann, UC Berkeley |
---------------- | ||
Supernova Neutrino Oscillations: | Lecture Ia Lecture Ib | George Fuller, UC San Diego |
Indirect Dark Matter Searches with Gamma Rays and Cosmic Rays: | Lecture I | Jennifer Siegal-Gaskins, Caltech |
High Energy Astrophysics: Neutrino Observatories: | Lecture I | Spencer Klein, LBL |
Supernovae and Neutron Stars: | Christian Ott, Caltech | |
Gravitational Wave Detection: | Lecture I | Jay Marx, LIGO/Caltech |
Gravitational Wave Sources: | Lecture I | Alan Weinstein, LIGO/Caltech |
...