Viewable by the world
|
|
...
Sept 4-8, 2013
Program | ||||
---|---|---|---|---|
Cosmology and Structure: | Lecture I Lecture IICosmology and Structure | Joel Primack, UCSC | ||
Observational Cosmology: | Lecture I Lecture II | Alison Coil, UCSD | ||
Dark Matter: | ||||
Dark Matter and New Particles: | Lecture I Lecture II | Stefano Profumo, UCSC | ||
Detecting Dark Matter: | Lecture I | Bernard Sadoulet, UC Berkeley | ||
Neutrino Physics and AstrophysicsProperties: | Neutrino PropertiesLecture I | Wick Haxton, UC Berkeley | ||
Beta Beta Decay and Solar | nNu Experiments: | Lecture I Lecture II | Gabriel Orebi Gann, UC Berkeley | |
---------------- | ||||
Supernova Neutrino Oscillations: | Lecture I | George Fuller, UC San Diego | ||
Indirect Dark Matter Searches with Gamma Rays and Cosmic Rays: | Lecture I | Jennifer Siegal-Gaskins, Caltech | ||
High Energy Astrophysics | Astrophysics: | High Energy Astro: Neutrino Observatories: | Lecture I | Spencer Klein, LBL |
Indirect dark matter searches with gamma rays and cosmic rays | Jennifer Siegal-Gaskins, Caltech||||
Supernovae and Neutron Stars: | Lecture I | Christian Ott, Caltech | ||
Gravitational WavesWave Detection: | Gravitational Wave DetectionLecture I | Jay Marx, LIGO/Caltech | ||
Gravitational Wave Sources: | Lecture I | Alan Weinstein, LIGO/Caltech |
Schedule |
---|
Download the PDF |
...