Status
- Partial replacement of old, lossy cables to RF cables
- Cable routing currently limited by available conduit space from the tunnels
- Visual confirmation of all cable number assignments
Data
Measurement Equipment
- Peak power measurements validated with a pulsed rf power generator
Relevant Interlocks
- KLY FWD and REV signals are connected to interlocks internal to the modulators
Setup Notes
| Signal | RF Cable from Tunnel | Tunnel Pictures | (dB) | Cable Loss (dB) | Power at Rack cable output (dBm) | Peak RF Power | Trigger |
|---|---|---|---|---|---|---|---|
| AS1 Load FWD | 103 (not installed) | VIDEO DETECTOR #7 | 84.19 | ~5 | 6.8 | 95.99 | LI1838 |
| S Band Buncher FWD | 100 (not installed) | VIDEO DETECTOR #4 | 76.8 | ~5 | 10.4 | 92.2 | |
| AS1 FWD | 102 | VIDEO DETECTOR #6 | 83.99 | ~5 | 8.4 | 97.39 | |
| AS1 REV | 101 is listed in the cable installation notes, but cable 104 is actually installed. Cable 101 does not appear to exist | VIDEO DETECTOR #5 | 71.44 | ~5 | -16.6 | 59.84 | |
| AS2 Load FWD | 107 | VIDEO DETECTOR #10 | 83.82 | ~5 | 4.9 | 93.72 | LI2120 |
| S Band Buncher REV | According to the cable installation notes, 104. No cable actually installed | VIDEO DETECTOR #3 | 60.8 | ~5 | -14.85 | 50.95 | |
| AS2 FWD | 106 | VIDEO DETECTOR #9 | 84.05 | ~5 | 10.4 | 99.45 | |
| AS2 REV | 105** This cable is suspected to be damaged due to out of nominal losses at 500 MHz (27 dB) and 3 GHz (23 dB) and needs to be replaced | VIDEO DETECTOR #8 | 71.15 | ~5 | 4.2 | 80.35 | |
| KLY1 FWD | 108 | MOD1 CP | 102 | ||||
| KLY1 REV | 109 | MOD1 CP | 82 | ||||
| Kly2 FWD | 112 | MOD2 CP | 102 | ||||
| Kly2 REV | 113 | MOD2 CP | 82 | ||||
| 125 MHZ CAV | not yet assigned | ? | ?? | ||||
| 500 MHZ CAV | not yet assigned | ? | ?? | ||||
| 125 MHZ DRIVER FWD | not yet assigned | ? | |||||
| 125 MHZ CAV FWD | not yet assigned | ? | |||||
| 125 MHZ CAV REV | not yet assigned | ? | |||||
| 500 MHZ DRIVER FWD | not yet assigned | ? | |||||
| 500 MHZ CAV FWD | not yet assigned | ? | |||||
| 500 MHZ CAV REV | not yet assigned | ? |
RF Power Level Calculations
Notes: These calculated de-embedded values are not consistently physically realistic; do not use these for any analysis or purpose.
Noted here as the investigation continues to determine the sources of errors in drawings and documentation.
| Peak Power Measurement at Rack | Peak Power in Tunnel, De-embedded | ||
| dBm | dBm | MW | |
| AS1 Load FWD | 6.8 | 107.5 | 55.6 |
| S Band Buncher FWD | 10.4 | 103.3 | 21.5 |
| AS1 FWD | 8.4 | 109.6 | 91.0 |
| AS1 REV | -16.6 | 73.0 | 0.020 |
| AS2 Load FWD | 4.9 | 108.6 | 72.3 |
| S Band Buncher REV | -14.9 | 62.1 | 0.002 |
| AS2 FWD | 10.4 | 111.3 | 134.3 |
| AS2 REV | 4.2 | 100.8 | 12.1 |