Data
Measurement Equipment
| Equipment | MPN | Serial | Calibration and Settings |
|---|---|---|---|
| Peak RF Power Meter | Confirmed functional CW | ||
| High Speed Scope |
| ||
| N type female-female adapter | |||
| N type cable | |||
| 3 dB splitter | |||
| (N type splitter set) |
Relevant Interlocks
- Confirm signals currently in procedure are not connected to any interlocks
Setup Notes
| Signal | Assigned Cable | Currently connected | Cable/ chassis used for 2025 measurements | Adapter Used for RF Power (#1 - #5) | (dB) | Cable Loss (dB) | Power at Rack cable output (dBm) | Peak RF Power | Trigger |
|---|---|---|---|---|---|---|---|---|---|
| AS1 Load FWD | 103 | VIDEO DETECTOR #7 PG2 (Coupler + LPF) | 102 - LI1838 OR 105 AS2 IN REV (closer in ALS, farther outside tunnel) | 84.19 | ~5 | 6.8 | 95.99 | LI1838 | |
| S Band Buncher FWD | 100 | VIDEO DETECTOR #4 PG2 (Coupler + LPF) | 102 -LI1838 | 76.8 | ~5 | 10.4 | 92.2 | ||
| AS1 FWD | 102 | Coupler + LPF | 102 -LI1838 | 83.99 | ~5 | 8.4 | 97.39 | ||
| AS1 REV | 101 (is this actually 104?) | VIDEO DETECTOR #5 PG2 (Coupler + LPF) | 102 -LI1838 | 71.44 | ~5 | -16.6 | 59.84 | ||
| AS2 Load FWD | 107 | Coupler + LPF | 107- LI2120 | 83.82 | ~5 | 4.9 | 93.72 | LI2120 | |
| S Band Buncher REV | 104 (does this exist yet? not 104?) | Coupler + LPF | 104 -LI2120 | 60.8 | ~5 | -14.85 | 50.95 | ||
| AS2 FWD | 106 | Coupler + LPF | 106-LI2120 | 84.05 | ~5 | 10.4 | 99.45 | ||
| AS2 REV | 105 | VIDEO DETECTOR #8 PG2 | 105-LI2120 | 71.15 | ~5 | 4.2 | 80.35 | ||
| KLY1 FWD | 108 | MOD1 CP | outside tunnel | 102 | |||||
| KLY1 REV | 109 | MOD1 CP | outside tunnel | 82 | |||||
| Kly2 FWD | 112 | MOD2 CP | outside tunnel | 102 | |||||
| Kly2 REV | 113 | MOD2 CP | outside tunnel | 82 | |||||
| 125 MHZ CAV | not yet assigned | ? | ?? | ||||||
| 500 MHZ CAV | not yet assigned | ? | ?? | ||||||
| 125 MHZ DRIVER FWD | not yet assigned | ? | outside tunnel | ||||||
| 125 MHZ CAV FWD | not yet assigned | ? | outside tunnel | ||||||
| 125 MHZ CAV REV | not yet assigned | ? | outside tunnel | ||||||
| 500 MHZ DRIVER FWD | not yet assigned | ? | outside tunnel | ||||||
| 500 MHZ CAV FWD | not yet assigned | ? | outside tunnel | ||||||
| 500 MHZ CAV REV | not yet assigned | ? | outside tunnel |
Procedure
- Open Gun/LINAC tunnel
- Install step 4 splitters
- Close Gun/LINAC tunnel
- Measure all nominally connected tunnel signals:
- AS1 FWD - 102
- AS2 Load FWD
- S Band Buncher REV
- AS2 FWD
- Install step 6 splitters, using step 4 cables
- Measure adjacently connected tunnel signals:
- AS1 Load FWD
- S Band Buncher FWD
- AS1 REV
- AS2 REV
- (Reset tunnel connections)



