Lawrence Berkeley National Laboratory
Chemical Sciences Division
One Cyclotron Road, MS 70A3307
Berkeley, CA 94720-8176
Location:
Bldg. 50B Room 4230
Telephone:
(510) 486-7422
Chemical Sciences Division - Contact List Rev. 04/2016 | |||||
Division Office | |||||
Position | Name | Telephone | Fax | Mail Stop / Location | |
|---|---|---|---|---|---|
Division Director | Ali Belkacem | 486-6382 | none | 50B4230/50B-4245 | |
Division Deputy, Science | Kevin R. Wilson | 495-2474 | none | 50B4230/50B-4241 | |
Division Senior Business Manager | Diana Attia | 486-7399 | none | 50B4230/50B-4241 | |
Operations Manager | Kristin Estis | 495-8702 | none | 30R0205/030-0213 | |
Safety Coordinator (Retired) | Jerome "Jerry" Bucher | 486-7167 | none | 70A3307/70A-3307C | |
Safety Coordinator | Martin Neitzel | 486-6169 | none | 70A3307/70A-3307B | |
Administrator | Nancy L. Muto | 486-5767 | none | 50B4230/50B-4233 | |
Adminstrator | Theresa Short | 486-4886 | 495-8700 | 30R0205/030-0214 | |
Program Manager | Angela "Angie" Wu | 486-6064 | none | 50B4230/50B-4235 | |
Senior Resource Analyst | Warren Williams | 486-5250 | none | 50B4230/50B-4224 | |
Senior Resource Analyst | Ryan Gin | 486-6415 | none | 50B4230/50B-4224 | |
Administrative Assistant | Deborah A. Reed | 486-4465 | none | 50B4230-50B-4230C | |
Adminstrative Assistant | Kellie Constantine | 495-8703 | 495-8700 | 30R0205/030-205A | |
Building Manager | Adam Bradford | 486-7766 | none | 70A3307/70A-3307D | |
HR Manager | Bettina Brixner | 486-6930 | 486-7295 | 80R0114/080-0242 | |
HR Senior Division Partner | Dina Michail | 486-7557 | none | ||
HR Division Partner | Misty Enriquez | 486-6492 | 486-5372 | 66R0200/066-0248 | |
HR Senior Recruiter | Baljit "Bill" Singh | 486-5935 | 486-5331 | 90P0101 / 90P-0123 | |
HR Assistant | Christine Chau | 486-6407 | none | 66R0200 / 66-0248 | |
|
|
|
|
|
|
Scientist/Assistant | |||||
|
|
|
|
|
|
Name | Telephone | Fax | Mail Stop | Location | |
Abergel, Rebecca J. | 486-5249 | 486-5596 | 70A1150 | 70A-2255E | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Ahmed, Musahid | 486-6355 | 486-5311 | 6R2100 | 6-2218 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Ager, Joel | 486-6715 | 486-4995 | 2R0200 | 002-0211 | |
Alayoglu, Selim | 486-5585 | 486-7043 | 2R0300 | 2-0339 | |
Andersen, Richard A. | 642-4452 | none | Latimer 1460 | 537 Latimer Hall | |
Catherine Mendez | 486-5587 | 486-5596 | 70A1150 | 70A-1161A/70A-3307E | |
Arnold, John | 643-5181 | 642-8369 | Latimer 1460 | 530 Latimer Hall | |
Ivette Quintanilla | 642-8269 | D31 Hildebrand Hall | |||
Belkacem, Ali | 486-6382 | 486-6033 | 50B4230 | 50B-4245 | |
Nancy L. Muto (Division) | 486-5767 | 50B-4233 | |||
Patricia Jung (Bldg. 2) | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Bell, Alexis T. | 642-1536 | 642-2847 | Gilman 1462 | 107 Gilman Hall | |
Joel Adlen | 643-1557 | 105A Gilman Hall | |||
Bergman, Robert G. | 642-2156 | 642-7714 | Latimer 1460 | 691 Tan Hall | |
Anneke Runtupalit | 642-2044 | 695 Tan Hall | |||
Bluhm, Hendrik | 486-5431 | 486-5311 | 6R2100 | 6-2216 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Booth, Corwin H. | 486-6079 | 486-5596 | 70A1150 | 70A-1154 | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Chandler, David | 643-6821 | 643-1566 | Latimer 1460 | 208 Gilman Hall | |
Leslie Dietterick | 643-7719 |
|
| 307 Lewis Hall | |
Chang, Christopher J. | 642-4704 | 642-7301 | Latimer 1460 | 532A Latimer Hall | |
Lissette Garcia | 643-1679 | B68 Hildebrand Hall | |||
Chang, Michelle | 642-8545 | 642-9863 | Latimer 1460 | 125 Lewis Hall | |
Cooper, Jason | 495-8715 | 495-8700 | 30R0205 | 030-0209S | |
Cuk, Tanja | 643-7344 | 642-8369 | Latimer 1460 | D46 Hildebrand Hall | |
de Jong, Wibe (CRD) | 486-4589 | 486-5812 | 50F1650 | 50F-1602 | |
Rachel Lance | 486-5541 | 50F-1640 | |||
Drisdell, Walter | 495-8711 | 495-8700 | 30R0205 | 033-0142 | |
Edelstein, Norman M. | 486-5624 | 486-5596 | 70A1150 | 70A-2255H | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Frei, Heinz (PBD) | 486-4325 | 486-7080 | 66R0200 | 66-0308 | |
Louise Benvenue | 495-2506 | Donner | 001-0201 | ||
Geissler, Phillip Lewis | 642-8716 | 643-5623 | Latimer 1460 | 207 Gilman Hall | |
Lisa Littlejohn | 642-9683 | 643-2466 | 110-C Gilman Hall | ||
Gessner, Oliver | 486-6929 | 486-7043 | 2R0300 | 2-0336 | |
Patricia Jung | 486-6198 | 2-0310 | |||
Gibson, John K. | 486-7891 | 486-5596 | 70A1150 | 70A-2255B | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Gilles, Mary K. | 495-2775 | 486-7043 | 2R0300 | 2-0315 | |
Patricia Jung | 486-6198 | 2-0310 | |||
Greenblatt, Jeffery | 495-2310 | 486-5928 | 90R2002 | 090-2010 | |
Hartwig, John | 642-2038 | 642-2049 | Latimer 1460 | 722 Latimer Hall | |
Anneke Runtupalit | 642-2044 | ||||
Haxton, Daniel J. | 495-2508 | 486-5494 | 2R0100 | 2-0120 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Head-Gordon, Martin | 642-5957 | 643-1255 | Latimer 1460 | 217 Gilman Hall | |
Leslie Silvers | 643-2816 | B37 Hildebrand Hall | |||
Head-Gordon, Teresa L. | 666-2744 | 486-7080 | Stanley | 274 Stanley Hall | |
Arezou Razavi | 666-3367 | ||||
Houle, Frances A. | 495-8135 | 495-8700 | 30R0205 | 30-0212 | |
Theresa Short | 486-4886 | 30-0214 | |||
Iglesia, Enrique | 925-323-5559 | 642-4778 | Gilman 1462 | 103 Gilman Hall | |
Sigrid Allen | 643-7227 | 393 Tan Hall | |||
Khaliullin, Rustam Z. | 642-5957 | 643-1255 | Latimer 1460 | 217 Gilman Hall | |
Kostecki, Robert | 486-6002 | 486-5454 | 90R3029B | 090-3026D | |
Kostko, Oleg | 486-7706 | 486-5311 | 2R0300 | 2-0314 | |
Kresin, Vladimir Z. | 486-6991 | 486-6033 | 70A3307 | 70A-2255H | |
Leone, Stephen R. | 643-5467 | 643-1376 | Latimer 1460 | 209 Gilman Hall | |
Kathleen Fowler (Campus) | 643-5870 | 643-4983 | B62 Hildebrand Hall | ||
Patricia Jung (LBNL) | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Lester, William A. Jr. | 643-9590 | 642-1088 | Latimer 1460 | 212 Gilman Hall | |
Wilfredo Balza | 642-9617 | 643-0003 | 214 Gilman Hall | ||
Li, Xiaoye "Sherry" (CRD) | 486-6684 | 486-5812 | 50F1650 | 50F-1612 | |
Rachel Lance | 486-5541 | 50F-1640 | |||
Li, Xuan | 486-7695 | 486-5494 | 2R0100 | 2-0330 | |
Lukens, Wayne W. Jr. | 486-4305 | 486-5596 | 70A1150 | 70A-1152 | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
McCurdy, C. William | 486-4283 | 486-4300 | 2R0300 | 2-0305 | |
Patricia Jung | 486-6198 | 486-7043 | 2-0310 | ||
Miller, Daniel | 495-2353 | 495-8700 | 30R0205 | 030-0210C | |
Miller, William H. | 642-0653 | 642-6262 | Latimer 1460 | 211 Gilman Hall | |
Cheryn Gliebe | 642-5247 | 213 Gilman Hall | |||
Minasian, Stefan | 486-5352 | 486-5596 | 70A1150 | 70A-2214E | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Mueller, Holger | 664-4298 | 642-2702 | 7300 Le Conte | 301C Le Conte Hall | |
Neumark, Daniel M. | 642-3502 | 642-3635 | Latimer 1460 | B64A Hildebrand Hall | |
Michelle Haskins | 643-3850 | B64 Hildebrand Hall | |||
Neuscamman, Eric | 664-7827 | none | Latimer 1460 | 231 Hildebrand Hall | |
Leslie Dietterick | 643-3599 | 307 Lewis Hall | |||
Ng, Esmond G. (CRD) | 495-2851 | 486-5812 | 50F1650 | 50F-1604 | |
Rachel Lance | 486-5541 | 50F-1640 | |||
Pemmaraju, Sri Chaitanya Das | 495-8156 | 495-7424 | 67R3207 | 67-3229 | |
Persson, Kristin | 486-7218 | none | 33R0146 | 033-0143D | |
Prior, Michael H. | 486-7838 | 486-7983 | 2R0300 | 2-0311 | |
Rao, Linfeng | 486-5427 | 486-5596 | 70A1150 | 70A-1158 | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Raymond, Kenneth N. | 642-7219 | 642-5324 | Latimer 1460 | 531 Latimer Hall | |
Susan Meux | 642-3501 | 527 Latimer Hall | |||
Rescigno, Thomas N. | 486-8652 | 486-5812 | 2R0100 | 2-0124 | |
Salmeron, Miquel B. (MSD) | 486-6704 | 486-7768 | 66R0200 | 066-0208 | |
Sathre, Roger | 495-2024 | none | 90R2002 | 090-2124 | |
Saykally, Richard J. | 642-8269 | 642-8369 | Latimer 1460 | D33 Hildebrand Hall | |
Ivette Quintanilla | D31 Hildebrand Hall | ||||
Schwartzberg, Adam | 486-5337 | 486-6166 | 67R2206 | 067-2113 | |
Sharp, Ian | 495-8715 | 495-8700 | 30R0205 | 033-0142C | |
Shuh, David K. | 486-6937 | 486-5596 | 70A1150 | 70A-1156 | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
Slaughter, Daniel S. | 486-4847 | 486-5494 | 2R0100 | 2-0114 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Somorjai, Gabor A. (MSD) | 486-4831 | 643-9668 | Latimer 1460 | D58 Hildebrand Hall | |
Inger Coble | |||||
Tilley, T. Don | 642-8939 | 642-8940 | Latimer 1460 | 591 Tan Hall | |
Rosemary Tilley | 642-1871 | 595 Tan Hall | |||
Toma, Francesca | 495-2342 | 495-8700 | 30R0205 | 30-0209M | |
Toste, F. Dean | 642-2850 | 666-2504 | Latimer 1460 | 627 Latimer Hall | |
Briana Morgan | 643-5482 | ||||
Vollhardt, K. Peter C. | 642-0286 | 643-5208 | Latimer 1460 | 635 Latimer Hall | |
Wang, Lin-Wang | 486-5571 | 486-5812 | 66R0200 | 066-0422 | |
Weber, Thorsten | 486-5588 | 486-5494 | 2R0100 | 2-0118 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Whaley, K. Birgitta | 643-6820 | 643-0003 | Latimer 1460 | 219 Gilman Hall | |
Wilfredo Balza | 642-9617 | 214 Gilman Hall | |||
Williams, Samuel W. (CRD) | 486-5936 | 486-6900 | 50A1148 | 50A-2129 | |
Wilson, Kevin R. | 495-2474 | 486-5311 | 6R2100 | 6-2216 | |
Patricia Jung | 486-6198 | 486-7043 | 2R0300 | 2-0310 | |
Yang, Chao (CRD) | 486-6424 | 486-5812 | 50F1650 | 50F-1605 | |
Rachel Lance | 486-5541 | 50F-1640 | |||
Yano, Junko | 486-4366 | none | 33R0345 | 033-0344 | |
Zhang, Miao | 643-0914 | none | Lewis Hall | 038-0020 | |
Zhang, Zhicheng | 486-5141 | 486-5596 | 70A1150 | 70A-1160 | |
Catherine Mendez | 486-5587 | 70A-1161A/70A-3307E | |||
|
|
|
|
|
|
