ALS
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Advanced Light Source Division (ALS) | ALS | http://als.lbl.gov/ | ||||||
Advanced Light Source Division (ALS) - Users' Machine Shop | ALS | Users' Machine Shop | 510-495-2596 | 10R0110 | 10-0111 | |||
Advanced Light Source Division (ALS) - Controls | ALS | Controls | 510-486-7700 | 10R0110 | 10-0207 | |||
Advanced Light Source Division (ALS) - Experimental Systems Group | ALS | Experimental Systems Group | 510-486-4067 | 2R0400 | 2-0400 | |||
Advanced Light Source Division (ALS) - Electrical Engineering Group | ALS | Electrical Engineering Group | 510-486-6705 | 46R0125 | 46-149C | |||
Advanced Light Source Division (ALS) - Mechanical Engineering Group | ALS | Mechanical Engineering Group | 510-486-7229 | 46R0161 | 46-275W | |||
Advanced Light Source Division (ALS) - User Support | ALS | User Support | 510-486-7727 | 6R2100 | 6-2104 | |||
Advanced Light Source Division (ALS) - User Support - Users Services Office | ALS | User Support | Users Services Office | 510-486-7745 | 6R2100 | 6-2212 | ||
Advanced Light Source Division (ALS) - Scientific Support Group | ALS | Scientific Support Group | 510-486-7591 | 6R2100 | 6-2254 | |||
Advanced Light Source Division (ALS) - Shipping and Receiving | ALS | Shipping and Receiving | 510-486-4944 | 7R0100 | 7-0100 | |||
Advanced Light Source Division (ALS) - Operations Group - Floor Operator | ALS | Operations Group | Floor Operator | 510-486-7464 | 80R0114 | 80-0014 | ||
Advanced Light Source Division (ALS) - Mechanical Engineering Group - Vacuum | ALS | Mechanical Engineering Group | Vacuum | 510-812-0458 | 80R0114 | 80-0126 | ||
Advanced Light Source Division (ALS) - Radiation Technician | ALS | Radiation Technician | 510-812-0758 | 80R0114 | 80-0130 | |||
Advanced Light Source Division (ALS) - Electrical Engineering Group - EM Shop | ALS | Electrical Engineering Group | EM Shop | 510-812-0452 | 80R0114 | 80-0135 | ||
Advanced Light Source Division (ALS) - Operations Group - Control Room | ALS | Operations Group | Control Room | 510-486-4969 | 80R0114 | 80-0140 | ||
Advanced Light Source Division (ALS) - EHSS Program | ALS | EHSS Program | 510-486-4828 | 80R0114 | 80-0153 | |||
Advanced Light Source Division (ALS) - Operations Group | ALS | Operations Group | 510-486-4738 | 80R0114 | 80-0159 | |||
Advanced Light Source Division (ALS) - Procedures | ALS | Procedures | 510-486-6535 | 80R0114 | 80-0160 | |||
Advanced Light Source Division (ALS) - Planning & Development Group - Finance | ALS | Planning & Development Group | Finance | 510-486-6889 | 80R0114 | 80-0224 | ||
Advanced Light Source Division (ALS) - Planning & Development Group | ALS | Planning & Development Group | 510-486-7725 | 80R0114 | 80-0228 | |||
Advanced Light Source Division (ALS) - Planning & Development Group - Project Management | ALS | Planning & Development Group | Project Management | 510-486-6793 | 80R0114 | 80-0233 | ||
Advanced Light Source Division (ALS) - Accelerator Physics Group | ALS | Accelerator Physics Group | 510-486-6028 | 80R0114 | 80-0240 | |||
Advanced Light Source Division (ALS) | ALS | 80R0114 | 80-0247 | |||||
Advanced Light Source Division (ALS) - Planning & Development Group - Administration | ALS | Planning & Development Group | Administration | 80R0114 | 80-0247 |
AMCR
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Applied Mathematics and Computational Research Division- AMCR Division Director | AMCR | AMCR Division Director | 510-486- | ? | 59-? |
ATAP
Search | Area or Division | Department | Group | Phone | Mail Stop | Location | URL | |
Accelerator Technology and Applied Physics Division (ATAP) - ATAP Division Administration Office | PS/ATAP | ATAP Division Administration Office | 510-486-7135 | 71R0259 | 71-0268 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - ATAP Division Office | PS/ATAP | ATAP Division Office | 510-486-4144 | 71R0259 | 71-0268 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - Accelerator Modeling Program | PS/ATAP | Accelerator Modeling Program | Accelerator Modeling Program | 510-486-4934 | 71B0287 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - BELLA Center | PS/ATAP | BELLA Center | BELLA Center | 510-486-7135 | 71R0259 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - Berkeley Accelerator Controls and Instrumentation (BACI) Program | PS/ATAP | Berkeley Accelerator Controls and Instrumentation (BACI) Program | Berkeley Accelerator Controls and Instrumentation (BACI) Program | 510-486-4802 | 71R0259 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - Fusion Science & Ion Beam Technology | PS/ATAP | Fusion Science & Ion Beam Technology Program | Fusion Science & Ion Beam Technology Program | 510-495-2529 | 71R0259 | https://atap.lbl.gov/ | ||
Accelerator Technology and Applied Physics Division (ATAP) - Superconducting Magnet Program - Superconducting Program Head | PS/ATAP | Superconducting Magnet Program | Superconducting Program Head | 510-486-4558 | 47R0112 | 47-112 | https://atap.lbl.gov/ |
CRD
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Computational Research Division - Distributed Systems - Department Office | CRD | Distributed Systems | Department Office | 510-486-7008 | 50B2239 | 50B-2215G | ||
Computational Research Division - Biological Data Management & Technology Center - Department Office | CRD | Biological Data Management & Technology Center | Department Office | 510-486-7008 | 50B2239 | 50B-2215G | ||
Computational Research Division - High Performance Computing Research - Department Head | CRD | High Performance Computing Research | Department Head | 510-486-7684 | 50B2239 | 50B-2245 | ||
Computational Research Division - Distributed Systems - Department Head | CRD | Distributed Systems | Department Head | 510-486-7078 | 50B2239 | 50B-2270B | ||
Computational Research Division - CRD Division Office | CRD | CRD Division Office | 510-486-6426 | 50B4230 | 50B-4230 | |||
Computational Research Division - CRD Division Director | CRD | CRD Division Director | 510-486-7377 | 50B4230 | 50B-4240 |
CS
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Computing Science Directorate - Associate Laboratory Director for Computing Sciences | CS | Associate Laboratory Director for Computing Sciences | Directorate | 510-495-2431 | 59R3022B | 59-3026 | ||
Computing Science Directorate - Deputy Director | CS | Deputy Director for Operations | Directorate | 510-486-6468 | 59R3022B | 59-3024 | ||
Computing Science Directorate - Deputy Director | CS | Deputy Director for Science | Directorate | 510-486-7514 | 59R3022B | 59-3023 | ||
Computing Science Directorate - Computing Science Support Offices - Business & Financial Management | CS | Computing Science Support Offices | Business & Financial Management | 510-495-2978 | 59R3022B | 59-3030 | ||
Computing Science Directorate - Computing Science Support Offices - Communications | CS | Computing Science Support Offices | Communications | 510-486-5849 | 59R3022B | 59-3028 | ||
Computing Science Directorate - Computing Science Support Offices - Facilities & Property | CS | Computing Science Support Offices | Facilities & Property | 510-486-4965 | 59R3022B | 59-3022B | ||
Computational Research Division | CRD | Computational Research Division | Find detail under CRD Divison | |||||
Computing Science Directorate - National Science Programs - Energy Science Network | SND | Scientific Networking Division | Find detail under SND Division | |||||
Computing Science Directorate - National Science Programs - National Energy Research Scientific Computing | NERSC | National Energy Research Center | Find detail under NERSC Division |
CSD
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Chemical Sciences Division (CSD) - CSD Division Director | CSD | CSD Division Director | 510-486-6382/ 510-486-7778 | 70A3307 | 70A-3307A | [email protected] | ||
Chemical Sciences Division (CSD) - CSD Division Deputy, Science | CSD | CSD Division Deputy, Science | 510-486-4068/ 510-495-2474 | 70A3307 | 70A-3307A | [email protected] | ||
Chemical Sciences Division (CSD) - CSD Division Deputy, Operations | CSD | CSD Division Deputy, Operations | 510-486-6689 | 70A3307 | 70A-3307B | [email protected] | ||
Chemical Sciences Division (CSD) - CSD Administration | CSD | CSD Administration | 510-486-5767 | 70A3307 | 70A-3307E | [email protected] | ||
Chemical Sciences Division (CSD) - CSD Division Office/Information | CSD | CSD Division Office/Information | 510-486-7422 | 70A3307 | 70A-3307E | |||
Chemical Sciences Division (CSD) - CSD Safety Coordinator | CSD | CSD Safety Coordinator | 510-486-7437 | 70A1150 | 70A-2231 | [email protected] | ||
Chemical Sciences Division (CSD) - CSD Safety Coordinator | CSD | CSD Safety Coordinator | 510-486-6169 | 70A1150 | 70A-2231 | [email protected] |
DIRECTORATE
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Laboratory Directorate - Conflict of Interest | DIR | 510-486-5820 | 50A4119 | 50A-4117B | ||||
Laboratory Directorate - Laboratory Counsel | DIR | Laboratory Counsel | 510-486-7025 | 50A4112 | 50A-4112 | |||
Laboratory Directorate - Programmatic Initiatives | DIR | Programmatic Initiatives | 510-486-4920 | 50A4119 | 50A-4119c | |||
Laboratory Directorate - Laboratory Deputy Director | DIR | Laboratory Deputy Director | 510-486-6100 | 50A4119 | 50A-4133 | |||
Laboratory Directorate - Planning & Development Office - Laboratory-Directed R&D | DIR | Planning & Development Office | Laboratory-Directed R&D | 510-486-6143 | 50A4119 | 50A-4119A2 | ||
Laboratory Directorate - Government Relations | DIR | Federal Government Relations | 510-486-6536 | 050A-4119A | 50A-4119A | |||
Laboratory Directorate - State & Community Relations | DIR | State and Community Relations | 510-486-6251 | 050A-4119A | 50A-4119A | |||
Laboratory Directorate - Lab Tours | DIR | 510-486-7802 | ||||||
Laboratory Directorate - Strategic Development | DIR | 510-486-6060 | 50A1148 | 50A-4119 | ||||
Laboratory Directorate - Executive Assistant to the Laboratory Director | DIR | Executive Assistant to the Laboratory Director | 510-486-5131 | 50A4119 | 50A-4133 | |||
Laboratory Directorate - Laboratory Director | DIR | Laboratory Director | 510-486-5111 | 50A4119 | 50A-4133 | |||
Laboratory Directorate - Office of the Chief Operating Officer | DIR | Office of the Chief Operating Officer | 510-486-6480 | 50A4112 | 50A-4112E | |||
Laboratory Directorate - Office of Institutional Assurance | DIR | Office of Institutional Assurance | 510-486-5063 | 64240 | 64-240 | |||
Laboratory Directorate - DOE Site Office - Site Manager | DIR | DOE Site Office | Site Manager | 510-495-2395 | ||||
Laboratory Directorate - Innovation and Partnerships Office | DIR | Innovation and Partnerships Office | 510-486-6462 | 56A-0120 | ||||
Laboratory Directorate - Audit Coordination (External and Internal) | DIR | Audit Coordination (External and Internal) | 510-486-6559 | 56A0110 | 56A-0119 | |||
Laboratory Directorate - Internal Audit Services Department | DIR | Internal Audit Services Department | 510-486-6559 | 90R1116 | 90-1091 | |||
Laboratory Directorate - Office of Equal Opportunity-Work Force Diversity | DIR | Office of Equal Opportunity-Work Force Diversity | 510-486-4130 | 937R0600 | 937-0614 | |||
Laboratory Directorate - Office of the Chief Financial Officer | DIR | Office of the Chief Financial Officer | 510-486-7362 | 971-CFO | 971-0201 | |||
Laboratory Directorate - Internal Audit Services Department - Ethics Line | DIR | Internal Audit Services Department | Ethics Line | 1-800-999-9057/ FAX 1-800-500-0993 | ||||
Laboratory Directorate - Research and Institutional Integrity Office - Non-Emergency Hotline | DIR | Research and Institutional Integrity Office | Non-Emergency Hotline | 1-800-403-4744 | ||||
Laboratory Directorate - DOE-IG Hotline | DIR | DOE-IG Hotline | 1-800-541-1625 |
EESD
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Earth and Environmental Sciences Area - EESA Director | EESA | EESD Director | 510-486-5266 | 74R316C | 084-0322 | [email protected] | ||
Climate and Ecosystem Sciences Division - CESD Director | CESD | CESD Director | 510-495-2407 | 74R316C | 084-0206 | [email protected] | ||
Energy Geosciences Division - EGD Director | EGD | EGD Director | 510-486-7134 | 74R316C | 074-0310 | [email protected] | ||
Earth and Environmental Sciences Division - ESSA Business Manager | EESA | EESA Business Manager | 510-486-5570 | 74R316C | 074-0307 | [email protected] | ||
Earth and Environmental Sciences Division - ESD Administration Office | ESD | EESD Administration | 510-486-6455 | 74R316C | 074-0316 | |||
Earth and Environmental Sciences Division - EESA Reception | EESA | EESA Reception | 510-486-6455 | 74R316C | 074-0316C | |||
Earth and Environmental Sciences Area - Contracts & Proposals | EESA | Contracts & Proposals | 510-486-5195 | 74R316C | 074-0316J | [email protected] | ||
Earth and Environmental Sciences Area - Safety Coordinator | EESA | Safety Coordinator | 510-486-5610 | 74R0120 | 074B-0103 | [email protected] | ||
Earth and Environmental Sciences Area - Atmospheric Systems Research | EESA | Atmospheric Systems Research | 510-495-2223 | 74R316C | 084-0340 | [email protected] | ||
Earth and Environmental Sciences Area - Center for Isotope Geochemistry | EESA | Center for Isotope Geochemistry | 510-486-7560 | 74R316C | 074-0202 | [email protected] | ||
Earth and Environmental Sciences Area - Center for Nanoscale Control of Geologic CO2 (EFRC) | EESA | Center for Nanoscale Control of Geologic CO2 (EFRC) | 510-486-7560 | 74R316C | 074-0202 | [email protected] | ||
Earth and Environmental Sciences Area - Climate modeling | EESA | Climate modeling | 510-486-5983 | 74R316C | 084-0203A | [email protected] | ||
Earth and Environmental Sciences Area - Discovery Geosciences | EESA | Discovery Geosciences | 510-495-2748 | 74R316C | 074-0312 | [email protected] | ||
Earth and Environmental Sciences Area - Ecosystems Biology Program | EESA | Ecosystems Biology Program | 510-486-6584 | 070AR3317 | 070A-3317D | [email protected] | ||
Earth and Environmental Sciences Area - Energy Resources Program | EESA | Energy Resources Program | 510-486-7134 | 74R316C | 074-0310 | [email protected] | ||
Earth and Environmental Sciences Area - Environmental Remediation & Water Resources Program | EESA | Environmental Remediation & Water Resources Program | 510-701-1089 | 74R316C | 085B-0104D | [email protected] | ||
Earth and Environmental Sciences Area - Geologic Carbon Sequestration Program | EESA | Geologic Carbon Sequestration Program | 510-486-7419 | 74R316C | 074-0313 | [email protected] | ||
Earth and Environmental Sciences Area - Geoscience Measurements Facility (GMF) | EESA | Geoscience Measurements Facility (GMF) | 510-486-5096 | 64R0121 | 064-0106A | [email protected] | ||
Earth and Environmental Sciences Area - Nuclear Energy & Waste Program | EESA | Nuclear Energy & Waste Program | 510-486-5502 | 74R316C | 084-0212 | [email protected] | ||
Earth and Environmental Sciences Area - Resilient Energy, Water & Infrastructure | EESA | Resilient Energy, Water & Infrastructure | 510-486-7118 | 74R316C | 074-0311 | [email protected] | ||
Earth and Environmental Sciences Area - Terrestrial Ecosystem Science | EESA | Terrestrial Ecosystem Science | 510-495-2223 | 74R316C | 084-0340 | [email protected] | ||
Earth and Environmental Sciences Area - Climate Sciences Department | EESA | Climate Sciences Department | 510-486-6084 | 74R316C | 084-0336 | [email protected] | ||
Earth and Environmental Sciences Area - Ecology Department | EESA | Ecology Department | 510-486-4091 | 74R316C | 70A-3317H | [email protected] | ||
Earth and Environmental Sciences Area - Geochemistry Department | EESA | Geochemistry Department | 510-486-7311 | 74R316C | 084-0326 | [email protected] | ||
Earth and Environmental Sciences Area - Geophysics Department | EESA | Geophysics Department | 510-486-4793 | 74R316C | 083-0103 | [email protected] | ||
Earth and Environmental Sciences Area - Hydrogeology Department | EESA | Hydrogeology Department | 510-486-5432 | 74R316C | 074-0301 | [email protected] |
ETA
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Energy Technologies Area - Building Technology and Urban Systems Department (BTUS) | ETA | Building Technology and Urban Systems Department | 510-486-4344 | 90R3111 | 90-3108 | http://eetd.lbl.gov/about-us/organization/building-technology-and-urban-systems | ||
Energy Technologies Area - Energy Analysis and Environmental Impacts Department (EAEI) | ETA | Energy Analysis and Environmental Impacts Department | 510-486-6650 | 90R4000 | 90-4126B | http://eetd.lbl.gov/about-us/organization/energy-analysis-and-environmental-impacts | ||
Energy Technologies Area - ETA Communications Office | ETA | ETA Communications Office | 510-486-4210 | 90R3029B | 90-2084 | [email protected] | ||
Energy Technologies Area - ETA Administration | ETA | ETA Administration | 510-486-4448 | 90R3029B | 90-3026F | |||
Energy Technologies Area - ETA Division Director | ETA | ETA Division Director | 510-486-7784 | 90R3029B | 90-3026A | |||
Energy Technologies Area - ETA Business Manager | ETA | ETA Business Manager | 510-486-6649 | 90R3029B | 90-3026B | |||
Energy Technologies Area - ETA Deputy Director of Research | ETA | ETA Deputy Director of Research | 510-486-6002 | 90R3029B | 90-3026D | |||
Energy Technologies Area - Program Development Office | ETA | Program Development Office | 510-486-4540 | 90R3029B | 90-3035 | |||
Energy Technologies Area - Energy Storage and Distributed Resources Department (ESDR) | ETA | Energy Storage and Distributed Resources Department | 510-486-4202 | 70R0108B | 70-0121B | http://eetd.lbl.gov/about-us/organization/energy-storage-and-distributed-resources | ||
Energy Technologies Area - ETA Deputy Director of Operations | ETA | ETA Deputy Director of Operations | 510-486-6649 | 90R3029B | 90-3026B | |||
Energy Technologies Arean - ETA Finance Manager | ETA | ETA Finance Manager | 510-486-7258 | 90R3029B | 90-3038B |
ENGINEERING
Search | Area or Division | Department | Group | Phone | Mail Stop | Location | URL | |
Engineering Division - QEW - Qualified Electrical Worker | PS/EG | Electronics, Software & Instrumentation Engineering | Qualified Electrical Worker Support | 510-486-6222 | 15R0217 | 15-260 | [email protected] | http://engineering.lbl.gov/qewsupport/ |
Engineering Division - Electronics; Software; & Instrumentation Engineering Dept. | PS/EG | Electronics, Software & Instrumentation Engineering | 510-486-4200 | 50A6134 | ||||
Engineering Division - Magnetics Dept. | PS/EG | Magnetics Engineering | 510-486-4200 | 15R0217 | ||||
Engineering Division - Mechanical Dept. | PS/EG | Mechanical Engineering | 510-486-4000 | 15R0217 | ||||
Engineering Division - Mechanical & Fabrication Engineering Department - Fabrication Shops - Machine Shop - Building 77 Shop Main Office | PS/EG | Mechanical Fabrication & Technology | Mechanical Machine Shop Main Office | 510-486-5904 | 77R0125 | 77-0123B | https://wjo.lbl.gov/ | |
Engineering Division - Engineering Operations Department - Engineering Division Office | PS/EG | Engineering Operations/Division Office | Management/Administration | 510-486-4200 | 15R0217 | B15, 2nd Floor | [email protected] | http://engineering.lbl.gov/ |
EHS
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Environment, Health & Safety Division (EHS) | EHS | http://www.lbl.gov/ehs/html/subject_matter.shtml | ||||||
Environment, Health & Safety Division (EHS) | EHS | Health Services | Medical | X6266 | 26R0143 | 26 | http://www.lbl.gov/ehs/health_services/index.shtml |
FAC
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Facilities Division - Support Services Dept. - LBNL Shuttle Bus Services | FAC | Support Services Dept. | LBNL Shuttle Bus Services | 510-486-4165 | 50A1148 | 50A-0143B | ||
Facilities Division - Plant Operations Department - Technical Services - Riggers | FAC | Plant Operations Department | Technical Services - Riggers | 510-486-7719 | 51R0208 | 64B-0105 | ||
Facilities Division - Plant Operations Department - Cafeteria | FAC | Plant Operations Department | Cafeteria | 510-486-5357 | 54R0117 | 54-0002 | ||
Facilities Division - Plant Operations Department - Cafeteria - Fax Requests | FAC | Plant Operations Department | Cafeteria - Fax Requests | 510-486-7243 | 54R0117 | 54-0002 | ||
Facilities Division - Support Services Dept. - Shipping | FAC | Support Services Dept. | Shipping | 510-486-4935 | 69R0102 | 69-0100 | ||
Facilities Division - Support Services Dept. - Exports/Shipping | FAC | Support Services Dept. | Exports/Shipping | 510-486-5084 | 69R0102 | 69-0100E | ||
Facilities Division - Design & Construction Department - CAD Coordinator | FAC | Design & Construction Department | CAD Coordinator | 510-486-4681 | 69R0102 | 69-0101 | ||
Facilities Division - Support Services Dept. - Mail Room | FAC | Support Services Dept. | Mail Room | 510-486-5353 | 69R0102 | 69-0101 | ||
Facilities Division - Design & Construction Department - Contracts (Construction) | FAC | Design & Construction Department | Contracts (Construction) | 510-486-6262 | 69R0102 | 69-0113 | ||
Facilities Division - Support Services Dept. - Receiving | FAC | Support Services Dept. | Receiving | 510-486-4935 | 69R0102 | 69-0150 | ||
Facilities Division - Support Services Dept. - Transportation | FAC | Support Services Dept. | Transportation | 510-486-4935 | 69R0102 | 69-0150 | ||
Facilities Division - Facilities Division Administration | FAC | Facilities Division Administration | 510-486-4998 | 69R0201 | 69-0200 | |||
Facilities Division - Design & Construction Department - Financial Manager | FAC | Design & Construction Department | Financial Manager | 510-486-7173 | 69R0201 | 69-0209 | ||
Facilities Division - Plant Operations Department - In-House Energy Management | FAC | Plant Operations Department | In-House Energy Management | 510-486-4306 | 69R0201 | 69-0235 | ||
Facilities Division - Design & Construction Department - Administrator | FAC | Design & Construction Department | Administrator | 510-486-6027 | 76-225 | 76-0204E | ||
Facilities Division - Support Services Dept. - Property Management | FAC | Support Services Dept. | Property Management | 510-486-5151 | 76L0108 | 76L-0111 | ||
Facilities Division - Support Services Dept. - Garage/Motor Pool | FAC | Support Services Dept. | Garage/Motor Pool | 510-486-5318 | 76R0115 | 76-0109B | ||
Facilities Division - Support Services Dept. - Fleet Operations | FAC | Support Services Dept. | Fleet Operations | 510-486-5475 | 76R0115 | 76-0123B | ||
Facilities Division - Plant Operations Department - Technical Services - Laborers | FAC | Plant Operations Department | Technical Services - Laborers | 510-486-6021 | 76R0222 | 31-0101 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Custodian | FAC | Plant Operations Department | Operations & Maintenance - Custodian | 510-486-5643/ 510-486-5129 | 76R0222 | 31A-0111 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Regulator Shop | FAC | Plant Operations Department | Operations & Maintenance - Regulator Shop | 510-486-7669 | 76R0222 | 76-0202 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Grounds | FAC | Plant Operations Department | Operations & Maintenance - Grounds | 510-486-5576 | 76R0222 | 76-0202M | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Refrigeration | FAC | Plant Operations Department | Operations & Maintenance - Refrigeration | 510-486-6993 | 76R0222 | 76-0212 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Maintenance Office | FAC | Plant Operations Department | Operations & Maintenance - Maintenance Office | 510-486-7941 | 76R0222 | 76-0212 | ||
Facilities Division - Plant Operations Department - Technical Services - Electricians | FAC | Plant Operations Department | Technical Services - Electricians | 510-486-5794/ 510-486-4175 | 76R0222 | 76-0212 | ||
Facilities Division - Plant Operations Department - Technical Services - Painters | FAC | Plant Operations Department | Technical Services - Painters | 510-486-6022 | 76R0222 | 76-0222 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Administration | FAC | Plant Operations Department | Operations & Maintenance - Administration | 510-486-6027 | 76R0222 | 76-0222 | ||
Facilities Division - Plant Operations Department - Utilities - Underground Utilities (Permits) | FAC | Plant Operations Department | Utilities - Underground Utilities (Permits) | 510-486-6274 | 76R0222 | 76-0222 | ||
Facilities Division - Plant Operations Department - Work Request Center - Extermination | FAC | Plant Operations Department | Work Request Center - Extermination | 510-486-6274 | 76R0222 | 76-0222 | ||
Facilities Division - Plant Operations Department - Work Request Center - General Repairs | FAC | Plant Operations Department | Work Request Center - General Repairs | 510-486-6274 | 76R0222 | 76-0222A | ||
Facilities Division - Plant Operations Department - Technical Services - Plumbers/ Steamfitters | FAC | Plant Operations Department | Technical Services - Plumbers/ Steamfitters | 510-486-4055 | 76R0222 | 76-0222B | ||
Facilities Division - Plant Operations Department - Technical Services - Carpenters | FAC | Plant Operations Department | Technical Services - Carpenters | 510-486-7334 | 76R0222 | 76-0234 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Lockshop | FAC | Plant Operations Department | Operations & Maintenance - Lockshop | 510-486-7668 | 76R0222 | 76-0234 | ||
Facilities Division - Plant Operations Department - Operations & Maintenance - Lighting / Lamps | FAC | Plant Operations Department | Operations & Maintenance - Lighting / Lamps | 510-486-6993 | 76R0222 | 76K-0129 | ||
Facilities Division - Support Services Dept. - Business Machine Pool - Computers & Fax & Printers | FAC | Support Services Dept. | Business Machine Pool - Computers & Fax & Printers | 510-486-4177 | 903R0100 | 903-0100 | ||
Facilities Division - Support Services Dept. - Warehouse (2700 - 7th St., Berkeley) | FAC | Support Services Dept. | Warehouse (2700 - 7th St., Berkeley) | 510-486-4938 | 903R0100 | 903-0100 | ||
Facilities Division - Support Services Dept. - Excess Property Disposal, Reclamation, Salvage | FAC | Support Services Dept. | Excess Property Disposal, Reclamation, Salvage | 510-486-4938/ 510-486-4177 | 903R0100 | 903-0100 | ||
Facilities Division - Design & Construction Department - Architecture Section | FAC | Design & Construction Department | Architecture Section | 510-486-6117 | 90J0120 | 90F-0105 | ||
Facilities Division - Design & Construction Department - Project Management | FAC | Design & Construction Department | Project Management | 510-486-6221 | 90J0120 | 90H-0115 | ||
Facilities Division - Plant Operations Department - Electrical Engineering | FAC | Plant Operations Department | Electrical Engineering | 510-486-5262 | 90J0120 | 90J-0109 | ||
Facilities Division - Design & Construction Department - Construction Inspection/Facilities | FAC | Design & Construction Department | Construction Inspection/Facilities | 510-486-6458 | 90J0120 | 90J-0117 | ||
Facilities Division - Plant Operations Department - Mechanical Engineering | FAC | Plant Operations Department | Mechanical Engineering | 510-486-6458 | 90J0120 | 90J-0117 | ||
Facilities Division - Design & Construction Department - Civil-Structural Engineering | FAC | Design & Construction Department | Civil-Structural Engineering | 510-486-4168 | 90J0120 | 90J-0125 | ||
Facilities Division - Support Services Dept. - Lost & Found | FAC | Support Services Dept. | Lost & Found | 510-486-4855/ 510-486-5472 | 90R0026 | 90-0020A | ||
Facilities Division - Support Services Dept. - Car/Van Pool Information & Ridesharing | FAC | Support Services Dept. | Car/Van Pool Information & Ridesharing | 510-486-4012 | 90R2000 | 90R-2121A |
HR
Search | Division | Department | Group | Phone | Mail Stop | Location | URL | |
Human Resources Division | HR | Human Resources | 510-486-7950 | [email protected] | https://hr.lbl.gov/ |
IT
Search | Area or Division | Department | Group | Phone | Mail Stop | Location | URL | |
Information Technology Division (IT) - Institutional Systems Department - EHSS and Facilities Systems | IT | Institutional Systems Department | EHSS and Facilities Systems | 510-486-7935 | 69R0201 | 69-101 | ||
Information Technology Division (IT) - Institutional Systems Department - Administration | IT | Institutional Systems Department | Administration | 510-486-4227 | 69R0201 | 69-201 | ||
Information Technology Division (IT) - Institutional Systems Department | IT | Institutional Systems Department | 510-486-4186 | 69R0201 | 69-203 | |||
Information Technology Division (IT) - Institutional Systems Department - Department Head | IT | Institutional Systems Department | Department Head | 510-486-7024 | 69R0201 | 69-203 | ||
Information Technology Division (IT) - Institutional Systems Department - Business Technology Solutions & Applications Support | IT | Institutional Systems Department | Business Technology Solutions & Applications Support | 510-486-8624 | 69R0201 | 69-205 | ||
Information Technology Division (IT) - Institutional Systems Department - Data Administration & Decision Support | IT | Institutional Systems Department | Data Administration & Decision Support | 510-486-5038 | 69R0201 | 69-215 | ||
Information Technology Division (IT) - Institutional Systems Department - Financial Systems | IT | Institutional Systems Department | Financial Systems | 510-486-6192 | 69R0201 | 69-237 | ||
Information Technology Division (IT) - Institutional Systems Department - Employee Systems and Technical Services | IT | Institutional Systems Department | Employee Systems and Technical Services | 510-486-4013 | 71J | 71J-100C | ||
Information Technology Division (IT) - IT User Support Department - IT Computing Services | IT | IT User Support Department | IT Computing Services | 510-486-HELP/ 510-486-4357 | [email protected] | |||
Information Technology Division (IT) - IT User Support Department - UNIX Systems | IT | IT User Support Department | UNIX Systems | 510-486-4894 | 50C3396 | 50B-3228 | ||
Information Technology Division (IT) - IT User Support Department - IT User Support Department Head | IT | IT User Support Department | IT User Support Department Head | 510-495-2426 | 50C3396 | 50C-3303 | ||
Information Technology Division (IT) - IT User Support Department - IT Help Desk | IT | IT User Support Department | IT Help Desk | 510-486-HELP/ 510-486-4357 | [email protected] | http://help.lbl.gov/ | ||
Information Technology Division (IT) - Library - Main Library | IT/Enterprise IT | Library | Main Library | 510-486-5621 | 50R4032 | 50-4032 | [email protected] | |
