|
|
...
Instrument | Agilent 7890-5977A GC-MS | Waters Prep HPLC-MS Autopurification System | Perkin Elmer Axion 2 TOF HR-MS | Bruker Vertex80 ATR-FT-IR with MCT Detector | Shimadzu UV-2600i UV-Vis with Unisoku Cryostat-Stirrer | Shimadzu Axima Performance MALDI-TOF | Micromeritics 3Flex | Biotage Endeavor High Pressure Reactor | Mettler Toledo ReactIR Probe with EasyMax Thermostat | Viscotek GPC | Jasco J-815 CD Spectropolarimeter | CH 650E Electrochemistry Potentiostat in Inert Atmosphere | CEM Discover SP Microwave Reactor | Biologic µSFM Stopped-Flow UV-Vis Spectrometer | MBraun Glovebox |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Contact Superusers | *recalibrate before use | ||||||||||||||
Calendar | GCMS | LCMS | TOF MS | FTIR | UV-Vis | MALDI-TOF | Endeavor Pressure Reactor | ReactIR | CD | ||||||
SOP and Manual Documents | SOP | SOP | |||||||||||||
Superuser Contacts | Magan Powell (Rittle) Nicodemo Ciccia (Hartwig) | Sarah Chen (Rittle) Chang Liu (Rittle) | Mathew See (Tilley) John Brunn (Hartwig) | Alireza Pourghaderi (Maboudian) Stuart McElhany (Maboudian) | Alex Wheeler (Tilley) | Tent Tangpradabkul (Schepartz) | Kurtis Mickel Carsch (Long) Jesse Peltier (Long)
| Jeremy Nicolai (Hartwig) | Andre Sanchez (Maimone) Alex Wheeler (Tilley) | Isaac Joyner (Hartwig) | Christina Pierson (Hartwig) Isaac Yu (Hartwig) | Please contact Catalysis Center Manager for permission to use. | Please contact Catalysis Center Manager for permission to use. |
Schedule
Schedule
Ion source: ESI and APCI
...