{div:id=telecontent|class=callingplans}
h1. {builder-pagetitle}
All cellular users are included in either an AT&T or Verizon Wireless pooled minute plan. Individuals are recharged the percentage of minutes they used in the pooled minute plan. Night/weekend and mobile-to-mobile minutes are unlimited. Cellular requests require the approval of your Division Director, Deputy Division Director, or Division Director's Designate. In addition, all cellular users must read and sign the [cellular phone procedures|Cellular Procedures] which states the allowed use of a Laboratory cellular phone.
To order service, send email to [[email protected]|mailto:[email protected]] with the following:
* User's name
* Monthly project ID
* Cellular vendor (AT&T Mobility or Verizon Wireless)
* Equipment and accessories to order
* Proper approval signature (division level authorization is required)
\\
{anchor:att}{
*}AT&T Mobility*: Equipment
| * * | *Pantech Breeze III* | *Samsung Rugby II* \\ |
|| * * || !PantechBreeze_III.jpg|width=86,height=295! || !Samsung Rugby_II.jpg!\\ ||
| *Cost* | Free\* | Free\* |
| *Bluetooth Compatible* | Yes | Yes |
| *Talk time* | 5 hrs | 3 hrs |
| *Standby time* | 14 days | 10.5 days |
| *Weight* | 3.6 oz | 3.52 oz |
| *Camera* | 1.3 Megapixel | 2.0 Megapixel |
| *Memory* | 80MB | 70MB |
| *Video Capable* | Yes | Yes |
| *Push-To-Talk* | Yes | Yes |
| *Speakerphone* | Yes | Yes |
| *Expandable Memory* | Yes | Yes |
| *Voice activated dialing* | No | Yes |
| *International Capable* \\ | Yes | Yes |
\*This phone is free for new activations or when migrating from another vendor.--A wall charger is included with each phone. If you need additional accessories (ear piece, car charger, case, etc.), please submit request along with equipment order.
\\
*Verizon Wireless*: Equipment
| * * | *Samsung Convoy II* | *MotorolaSamsung Gusto BarageII* | *Samsung Convoy* \\ |
|| * * || !Samsung Convoy_II.jpg|width=91,height=294!\\ || !Motorola-Barrage.jpg!Samsung Gusto II.jpg|width=87,height=288!\\ || !samsung-convoy.jpg! ||
| *Cost* | Free\* | Free\* | Free\* |
| *Bluetooth Capable* | Yes | No | No |
| *Talk time* | 3906.5 minhrs | 3837 minhrs | 300 min |
| *Standby time* | 4507.5 hrs | 5396.3 hrs | 537 hrs |
| *Weight* | 3.54 oz | 43.253 oz | 3.9 oz |
| *Camera* | 3.2 MP\\Megapixel | 2.03 Megapixel | 2.0 |
| *Memory* | SD Card cardHD \\ | SD YesCard HD | Yes |
| *Video Capable* | Yes | Yes | Yes |
| *Push-To-Talk* | Yes | *Yes*No\*\* | *Yes*\*\* |
| *Speakerphone* | Yes | Yes | Yes |
| *Expandable Memory* | No | YesNo | Yes |
| *Voice activated dialing* | No | No | No |
| *International Capable* | No | No | No |
\*This phone is free for new activations or when migrating from another vendor.
\**requires Push-to-talk calling plan
\--A wall charger and ear piece is included with phone. If you need additional accessories (car charger, case,etc), please submit request along with equipment order.
{div}
|