{div:id=telecontent|class=callingplans}
h1. {builder-pagetitle}
All cellular users are included in either an AT&T or Verizon Wireless pooled minute plan. Individuals are recharged the percentage of minutes they used in the pooled minute plan. Night/weekend and mobile-to-mobile minutes are unlimited. Cellular requests require the approval of your Division Director, Deputy Division Director, or Division Director's Designate. In addition, all cellular users must read and sign the [cellular phone procedures|Cellular Procedures] which states the allowed use of a Laboratory cellular phone.
To order service, send email to [[email protected]|mailto:[email protected]] with the following:
* User's name
* Monthly project ID
* Cellular vendor (AT&T Mobility or Verizon Wireless)
* Equipment and accessories to order
* Proper approval signature (division level authorization is required)
\\
{anchor:att}{*}AT&T Mobility*: Equipment
| * * | *Pantech Breeze III* | *Nokia 6350* |
|| * * || !PantechBreeze_III.jpg|width=86,height=295! || !nokia-6350.jpg! ||
| *Cost* | Free\* | Free\* |
| *Bluetooth Compatible* | Yes | Yes |
| *Talk time* | 5 5hrshrs | 4.2 hrs |
| *Standby time* | 14 days | 14.5 days |
| *Weight* | 3.6 oz | 3.62 oz |
| *Camera* | 1.3 Megapixel | 2.0 Megapixel |
| *Memory* | 80MB | 52MB |
| *Video Capable* | Yes | Yes |
| *Push-To-Talk* | Yes | Yes |
| *Speakerphone* | Yes | Yes |
| *Expandable Memory* | Yes | Yes |
| *Voice activated dialing* | No | Yes |
| *International Capable* \\ | Yes | Yes |
\*This phone is free for new activations or when migrating from another vendor.--A wall charger is included with each phone. If you need additional accessories (ear piece, car charger, case, etc.), please submit request along with equipment order.
\\
*Verizon Wireless*: Equipment
| * * | *Samsung Smooth* | *Motorola Barage* | *Samsung Convoy* \\ |
|| * * || !samsung-smooth.jpg! || !Motorola-Barrage.jpg! || !samsung-convoy.jpg! ||
| *Cost* | Free\* | Free\* | Free\* |
| *Bluetooth Capable* | Yes | No | No |
| *Talk time* | 300 min | 383 min | 300 min |
| *Standby time* | 336 hrs | 539 hrs | 537 hrs |
| *Weight* | 3.35 oz | 4.2 oz | 3.9 oz |
| *Camera* | VGA | 2.0 | 2.0 |
| *Memory* | 6 MB | Yes | Yes |
| *Video Capable* | No | Yes | Yes |
| *Push-To-Talk* | No | *Yes*\*\* | *Yes*\*\* |
| *Speakerphone* | Yes | Yes | Yes |
| *Expandable Memory* | No | Yes | Yes |
| *Voice activated dialing* | Yes | No | No |
| *International Capable* | No | No | No |
\*This phone is free for new activations or when migrating from another vendor.
\**requires Push-to-talk calling plan
\--A wall charger and ear piece is included with phone. If you need additional accessories (car charger, case,etc), please submit request along with equipment order.
{div}
|